top of page
Animals seen each month
Click on the MONTH button to view all of the Animals seen during that month.
Animal periods are indicative and can vary with location and seasonal weather.
🟥 Most likely sighting months. 🟧 Less likely sighting months. 🟨 Unlikely sighting months.
Species | Photo | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aesculapian Snake | 🟨 | 🟨 | 🟨 | 🟧 | 🟥 | 🟥 | 🟧 | 🟧 | 🟧 | 🟧 | 🟨 | 🟨 | |
Agile Frog | 🟨 | 🟥 | 🟥 | 🟥 | 🟧 | 🟧 | 🟧 | 🟧 | 🟧 | 🟨 | 🟨 | 🟨 | |
Balkan Green Lizard | 🟨 | 🟨 | 🟧 | 🟥 | 🟥 | 🟧 | 🟧 | 🟧 | 🟧 | 🟨 | 🟨 | 🟨 | |
Balkan Mole | 🟧 | 🟥 | 🟥 | 🟥 | 🟥 | 🟧 | 🟧 | 🟧 | 🟧 | 🟧 | 🟧 | 🟧 | |
Balkan Terrapin | 🟨 | 🟨 | 🟨 | 🟥 | 🟥 | 🟥 | 🟧 | 🟧 | 🟧 | 🟧 | 🟨 | 🟨 | |
Balkan Wall Lizard | 🟨 | 🟧 | 🟧 | 🟥 | 🟥 | 🟧 | 🟧 | 🟧 | 🟧 | 🟧 | 🟨 | 🟨 | |
Balkan Whip Snake | 🟨 | 🟨 | 🟨 | 🟥 | 🟥 | 🟧 | 🟧 | 🟨 | 🟨 | 🟨 | 🟨 | 🟨 | |
Beech/Stone Marten (Kounavi) | 🟧 | 🟧 | 🟧 | 🟧 | 🟧 | 🟥 | 🟥 | 🟥 | 🟧 | 🟧 | 🟧 |

